CS Instrument Vietnam, Danh Sách Sản PhẩmCS Instrument Vietnam
CHART RECORDER -- Cảm biến khí gas có hiển thị | ||||||
4-13 | Intelligent chart recorder for compressed air and gases Measurement - control - indication - alarm - recording - evaluation | DS 500 + Accessories | CS-instrument/CSInstrument/CS Instrument | |||
14-25 | Intelligent mobile chart recorder Energy analysis - consumption measurement - leakage calculation at compressed air systems |
DS 500 mobile + Accessories |
CS-instrument/CSInstrument/CS Instrument | |||
18-25 | Affordable mobile chart recorder, Energy analysis - flow measurement - leckage calculation at compressed air systems | DS 400 mobile | CS-instrument/CSInstrument/CS Instrument | |||
26 | Mobile current/effective power meter suitable for DS 500/ DS 400 mobile | CS PM 600 | CS-instrument/CSInstrument/CS Instrument | |||
27 | CS ENERIUM 30 Current/effective power meter for panel mounting |
CS ENERIUM 30 | CS-instrument/CSInstrument/CS Instrument | |||
28-34 | Hand-held instrument e.g. for flow measurement | PI 500 | CS-instrument/CSInstrument/CS Instrument | |||
HUMIDITY/DEW POINT MEASUREMENT - cảm biến độ ẩm/ điểm sương | CS-instrument/CSInstrument/CS Instrument | |||||
40-45 | Portable dew point meter for relative humidity, temperature, dew point measurement |
DP 500 / DP 510 | CS-instrument/CSInstrument/CS Instrument | |||
46-47 | Portable dew point meter with integrated pressure sensor | DP 400 mobile | CS-instrument/CSInstrument/CS Instrument | |||
50-51 | Dew point sensor for membrane and desiccant driers | FA 510/515 DS 52-Set |
CS-instrument/CSInstrument/CS Instrument | |||
52-53 | Dew point sensor for refrigeration driers | FA 510/515 DS 52-Set |
CS-instrument/CSInstrument/CS Instrument | |||
54-59 | Dew point set for compressed air and gases | DS 400 | CS-instrument/CSInstrument/CS Instrument | |||
60-61 | Dew point measurement for refrigeration, membrane and desiccant dryers |
FA 500 | CS-instrument/CSInstrument/CS Instrument | |||
62 | Dew point measurement in explosive areas | FA 515 Ex | CS-instrument/CSInstrument/CS Instrument | |||
62 | Accessories mains units | CS-instrument/CSInstrument/CS Instrument | ||||
63-64 | Accessories for dew point measurement and calibration | CS-instrument/CSInstrument/CS Instrument | ||||
FLOW/CONSUMPTION MEASUREMENT - Máy đo lưu lượng khí/ gas | CS-instrument/CSInstrument/CS Instrument | |||||
69-80 | Precise flow measurement for compressed air and gases for heavy duty industrial applications |
VA 550/570 (ATEX) | CS-instrument/CSInstrument/CS Instrument | |||
81-89 | Flow sensors for compressed air and gases | VA 500/520 | CS-instrument/CSInstrument/CS Instrument | |||
90-97 | Flow station for compressed air and gases | DS 400 | CS-instrument/CSInstrument/CS Instrument | |||
98-99 | Flow direction switch for compressed air systems | VA 409 | CS-instrument/CSInstrument/CS Instrument | |||
100 | Useful accessories: Measuring sections, Drilling jig | CS-instrument/CSInstrument/CS Instrument | ||||
101 | Useful accessories: Spot drilling collars, thickness meter | CS-instrument/CSInstrument/CS Instrument | ||||
103 | Calibration of flow sensors | CS-instrument/CSInstrument/CS Instrument | ||||
Cata- log- ue page |
Description | Device | ||||
Compressed air quality according to ISO 8573 - Cảm biến đo lường khí nén theo tiêu chuẩn ISO | ||||||
108-113 | Compressed air quality measurement according to ISO 8573 |
OIL-Check/PC 400 | CS-instrument/CSInstrument/CS Instrument | |||
LEAKAGE MEASUREMENT - Cảm biến đo rò rỉ khí | ||||||
114-117 | Leak detector with camera | LD 500 / 510 | CS-instrument/CSInstrument/CS Instrument | |||
118-119 | Leak detector for compressed air systems | LD 400 | CS-instrument/CSInstrument/CS Instrument | |||
PRESSURE MEASUREMENT - Cảm biến đo áp suất | ||||||
120-121 | Differential Pressure Sensor 1.6 bar diff | Differential pressure sensor |
CS-instrument/CSInstrument/CS Instrument | |||
DIGITAL DISPLAYS - Cảm biến hiển thị số (dạng gắn cố định) | ||||||
122-123 | Digital displays for wall or panel mounting | DS51 / DS52 | CS-instrument/CSInstrument/CS Instrument | |||
Calibration - Dịch vụ hiệu chuẩn | ||||||
64 | Calibration services for dew point, relative humidity | CS-instrument/CSInstrument/CS Instrument | ||||
103 | Calibration services for flow sensors | CS-instrument/CSInstrument/CS Instrument | ||||
Re-calibration and service | CS-instrument/CSInstrument/CS Instrument | |||||
Products not included in the catalogue: sản phẩm không nằm trong danh mục catalogue | CS-instrument/CSInstrument/CS Instrument | |||||
FA 540 dew point sensor with same pinning at M12 plugas FA 410 | FA 540 | CS-instrument/CSInstrument/CS Instrument | ||||
FA 545 dew point sensor with same pinning at M12 plugas FA 415 | FA 545 | CS-instrument/CSInstrument/CS Instrument | ||||
Terms & Conditions | CS-instrument/CSInstrument/CS Instrument | |||||
DS 500 - Intelligent chart recorder - Bộ hiển thị & lưu trữ dữ liệu | ||||||
Catalogue page 8 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
DS 500 - intelligent chart recorder in basic version (4 sensor inputs) | 0500 5000 | CS-instrument/CSInstrument/CS Instrument | ||||
Option 4 additional sensor inputs for DS 500 | Z500 5001 | CS-instrument/CSInstrument/CS Instrument | ||||
Option 8 additional sensor inputs for DS 500 | Z500 5002 | CS-instrument/CSInstrument/CS Instrument | ||||
Option Integrated webserver | Z500 5003 | CS-instrument/CSInstrument/CS Instrument | ||||
Option "consumption report" statistics, daily/weekly/monthly report | Z500 5004 | CS-instrument/CSInstrument/CS Instrument | ||||
Option version for panel mounting | Z500 5006 | CS-instrument/CSInstrument/CS Instrument | ||||
Option power supply 24VDC (instead of 100...240 VAC) | Z500 5007 | CS-instrument/CSInstrument/CS Instrument | ||||
Option “mathematics calculat. function” for 4 freely selectable “virtual” channels, (mathematical functions: addition, subtraction, division, multiplication) |
Z500 5008 | CS-instrument/CSInstrument/CS Instrument | ||||
Option: "Totalizer function for analogue signals" | Z500 5009 | CS-instrument/CSInstrument/CS Instrument | ||||
External Gateway PROFIBUS for RS 485 interface connection | Z500 3008 | CS-instrument/CSInstrument/CS Instrument | ||||
External Gateway PROFINET for RS 485 interface connection | Z500 3009 | CS-instrument/CSInstrument/CS Instrument | ||||
Software: - Phần mềm | CS-instrument/CSInstrument/CS Instrument | |||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument/CSInstrument/CS Instrument | ||||
CS Soft Network - Database Client/Server Solution (up to 5 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7041 | CS-instrument/CSInstrument/CS Instrument | ||||
CS Soft Network - Database Client/Server Solution (up to 10 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7042 | CS-instrument/CSInstrument/CS Instrument | ||||
CS Soft Network - Database Client/Server Solution (up to 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7043 | CS-instrument/CSInstrument/CS Instrument | ||||
CS Soft Network - Database Client/Server Solution (> 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7044 | CS-instrument/CSInstrument/CS Instrument | ||||
Software Support / h | 9999 9998 | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensor VA 500 - cảm biến dòng (dành cho khí/ gas) | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
VA 500 flow sensor, with RS 485 interface (Modbus-RTU), with analogue output 4...20mA and pulse output (galvanically separated) | 0695 5001 | CS-instrument/CSInstrument/CS Instrument | ||||
Max. Version (185 m/s) | Z695 5003 | CS-instrument/CSInstrument/CS Instrument | ||||
HighSpeed version (224 m/s) | Z695 5002 | CS-instrument/CSInstrument/CS Instrument | ||||
Display | Z695 5000 | CS-instrument/CSInstrument/CS Instrument | ||||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 120 mm | ZSL 0120 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 160 mm | ZSL 0160 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 220 mm | ZSL 0220 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 300 mm | ZSL 0300 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 400 mm | ZSL 0400 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 500 mm | ZSL 0500 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 600 mm | ZSL 0600 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 700 mm | ZSL 0700 | CS-instrument/CSInstrument/CS Instrument | ||||
Ball valve I/I G 1/2" stainless steel | 3300 0002 | CS-instrument/CSInstrument/CS Instrument | ||||
welding neck, L = 35 mm, male screw, R1/2",stainless steel 1.4301 | 3300 0006 | CS-instrument/CSInstrument/CS Instrument | ||||
welding neck, L= 35 mm, male screw, R1/2",stainless steel 1.44571 | 3300 0007 | CS-instrument/CSInstrument/CS Instrument | ||||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument/CSInstrument/CS Instrument | ||||
9 | Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument/CSInstrument/CS Instrument | |||
Oil and fat free, special cleaning | 0699 4005 | CS-instrument/CSInstrument/CS Instrument | ||||
5 point precision calibration of new instrument with ISO certificate | 3200 0001 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration | 3200 0015 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration for mixed gases | on request | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensor VA 520 with integrated measuring section - Cảm biến dòng khí gas phiên bản tích hợp chức năng đo dòng | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1/4", DN 8 measuring section 1,4301 | 0695 0520 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1/2", DN 15 measuring section 1,4301 | 0695 0521 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 3/4", DN 20 measuring section 1,4301 | 0695 0522 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1", DN 25 measuring section 1,4301 | 0695 0523 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1 1/4", DN 32 measuring section 1,4301 | 0695 0526 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1 1/2", DN 40 measuring section 1,4301 | 0695 0524 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 2", DN 50 measuring section 1,4301 | 0695 0525 | CS-instrument/CSInstrument/CS Instrument | ||||
CS-instrument/CSInstrument/CS Instrument | ||||||
Option signal output / bus connection | CS-instrument/CSInstrument/CS Instrument | |||||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cables: | CS-instrument/CSInstrument/CS Instrument | |||||
Connection cable for VA/FA, 5 m, with M12 plug | 0553 0104 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA, 10 m, with M12 plug | 0553 0105 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA, 20 m, with M12 plug | 0553 0120 | CS-instrument/CSInstrument/CS Instrument | ||||
CS-instrument/CSInstrument/CS Instrument | ||||||
Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument/CSInstrument/CS Instrument | ||||
Option: special cleaning | 0699 4005 | CS-instrument/CSInstrument/CS Instrument | ||||
5 point precision calibration with ISO certificate | 3200 0001 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration | 3200 0015 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration for mixed gases | on request | CS-instrument/CSInstrument/CS Instrument | ||||
Further accessories: | CS-instrument/CSInstrument/CS Instrument | |||||
Closing cap for measuring section in aluminium | 0190 0001 | CS-instrument/CSInstrument/CS Instrument | ||||
Closing cap for measuring section stainless steel 1.4404 | 0190 0002 | CS-instrument/CSInstrument/CS Instrument | ||||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument/CSInstrument/CS Instrument | ||||
Flow measurment VA 500/ VA 520 for below gases - Cảm biến dòng khí cho dòng khí lưu lượng thấp | CS-instrument/CSInstrument/CS Instrument | |||||
Order no. | CS-instrument/CSInstrument/CS Instrument | |||||
Oxygen (O2), carbon dioxide (CO2), nitrogen (N2), argon (Ar), nitrous oxide (N2O), natural gas, helium (He), hydrogen (H2), propane, methane | on request | CS-instrument/CSInstrument/CS Instrument | ||||
Dew point sensors FA 510 - cảm biến điểm sương | CS-instrument/CSInstrument/CS Instrument | |||||
9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
FA 510 dew point sensor for desiccant driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface | 0699 0510 | CS-instrument/CSInstrument/CS Instrument | ||||
FA 510 dew point sensor for refrigertation driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface | 0699 0512 | CS-instrument/CSInstrument/CS Instrument | ||||
Measuring chamber with inner threat G1/2" and mounted male coupling DN 7,2 for quick-lock coupling |
0699 3390 | CS-instrument/CSInstrument/CS Instrument | ||||
More measuring chambers please see on catalogue page 60 | CS-instrument/CSInstrument/CS Instrument | |||||
Connection cables for VA/FA sensors - Cáp kết nối | CS-instrument/CSInstrument/CS Instrument | |||||
Order no. | CS-instrument/CSInstrument/CS Instrument | |||||
Connection cable for VA/FA, 5 m with M12 plug | 0553 0104 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA, 10 m with M12 plug | 0553 0105 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA, 20 m with M12 plug | 0553 0120 | CS-instrument/CSInstrument/CS Instrument | ||||
Pressure sensors - cảm biến áp suất | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Standard pressure sensor CS 16, 0...16 bar, ± 1 % accuracy of full scale | 0694 1886 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS 16, accuracy ± 0.5 % | 0694 3555 | CS-instrument/CSInstrument/CS Instrument | ||||
Standard pressure sensor CS 40, 0...40 bar, ± 1 % accuracy of full scale | 0694 0356 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision Pressure sensor CS 40, accuracy ± 0.5 % | 0694 3930 | CS-instrument/CSInstrument/CS Instrument | ||||
Standard pressure sensor CS 1.6 absolute, 0...1.6 bar abs.,± 0,5 % accuracy of full scale | 0694 3550 | CS-instrument/CSInstrument/CS Instrument | ||||
Standard pressure sensor CS 10 (0…10 bar), ± 1 % accuracy of full scale | 0694 3556 | CS-instrument/CSInstrument/CS Instrument | ||||
Standard pressure sensor CS 10 (0…10 bar), ± 0,5 % accuracy of full scale | 0694 3554 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS 100, 0...100 bar, ± 0,5 % accuracy of full scale | 0694 3557 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS 250, 0...250 bar, ± 0,5 % accuracy of full scale | 0694 3558 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS 400, 0...400 bar, ± 0,5 % accuracy of full scale | 0694 3559 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS, -1...+15 bar, ± 0.5 % accuracy of full scale | 0694 3553 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision differential pressure sensor CS 0…400 mbar differential pressure, accuracy: 0.075 % of full scale, static pressure max. 40 bar |
0694 3560 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision pressure sensor CS (0..0.6 bar) accuracy ± 0.5 % | 0694 3549 | CS-instrument/CSInstrument/CS Instrument | ||||
Calibration of pressure sensor 5 points between 0 and 10/16 bar | 3200 0004 | CS-instrument/CSInstrument/CS Instrument | ||||
Precision differential pressure sensor for further measuring, ranges, e. g. 0…75 mbar, 0…2 bar, 0…8 bar, 0…21 bar, 0…70 bar, 0…200 bar, 0…420 bar |
on request | CS-instrument/CSInstrument/CS Instrument | ||||
Temperature sensors - cảm biến nhiệt độ | CS-instrument/CSInstrument/CS Instrument | |||||
9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Screw-in temperature probe PT 100 class A, length: 300 mm, d=6mm, with integrated transducer 4…20 mA = -50°C…+500°C (2-wire) |
0604 0201 | CS-instrument/CSInstrument/CS Instrument | ||||
Outdoor temperature probe, PT 100 class B (2-wire) in wall housing (82x55x33 mm), temperature range: -50°C to +80°C |
0604 0203 | CS-instrument/CSInstrument/CS Instrument | ||||
Indoor temperature probe, PT 100 class B (2-wire) in wall housing (82x55x33 mm), temperature range: -50°C to +80°C |
0604 0204 | CS-instrument/CSInstrument/CS Instrument | ||||
Temperature probe PT 100 class A (4-wire) with cable, length: 300 mm, d=6 mm, -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0205 | CS-instrument/CSInstrument/CS Instrument | ||||
Temperature probe PT 100 class A (4-wire) with cable, length: 100 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0206 | CS-instrument/CSInstrument/CS Instrument | ||||
Temperature probe PT 100 class A (4-wire) with cable, length: 200 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0207 | CS-instrument/CSInstrument/CS Instrument | ||||
Surface temperature probe, magnetic, magnet dimensions 39x26x25 mm, PT 100 class B (2-wire), -30 to +180°C, 5 m connection cable (PFA) with open ends |
0604 0208 | CS-instrument/CSInstrument/CS Instrument | ||||
Clamp screwing 6mm; G 1/2" PTFE clamp ring pressure tight up 10 bar material: stainless steel, temperature range: max. +260°C |
0554 0200 | CS-instrument/CSInstrument/CS Instrument | ||||
Clamp screwing 6mm; G 1/2" stainless steel clamp ring pressure tight up to 16 bar, material: stainless steel, temperature range: max. +260°C |
0554 0201 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cables for pressure/temperature sensors | CS-instrument/CSInstrument/CS Instrument | |||||
9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for sensors 5 m, with open ends | 0553 0108 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for sensors 10 m, with open ends | 0553 0109 | CS-instrument/CSInstrument/CS Instrument | ||||
Clamp-on meters - Máy đo khí dạng gắn ngoài | CS-instrument/CSInstrument/CS Instrument | |||||
9 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Clamp-on ammeter 0...400 A TRMS incl. 3 m connection cable with open ends | 0554 0510 | CS-instrument/CSInstrument/CS Instrument | ||||
Clamp-on ammeter 0…1000 A RMS, 4…20 mA = 0…1000 A, 10-30 VDC, 3 m connection cable with open ends | 0554 0518 | CS-instrument/CSInstrument/CS Instrument | ||||
Calibration certificate for clamp-on ammeters, 5 calibration points | 0554 3333 | CS-instrument/CSInstrument/CS Instrument | ||||
CS ENERIUM 30 Current/effective power meter for panel mounting - Đo dòng điện dạng gắn panel | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 10 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
CS ENERIUM 30 Current/effective power meter for panel mounting, with RS 485 Interface |
0554 5355 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 100/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 21 mm) |
0554 5344 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 200/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 21 mm) |
0554 5345 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 300/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5346 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 500/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5347 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 600/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5348 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 1000/5 A connectable to current/effective power meter for panel mounting (for current bar up to 65 x 32 mm) |
0554 5349 | CS-instrument/CSInstrument/CS Instrument | ||||
Current transformer 2000/5 A connectable to current/effective power meter for panel mounting (for current bar up to 127 x 38 mm) |
0554 5350 | CS-instrument/CSInstrument/CS Instrument | ||||
CS-instrument/CSInstrument/CS Instrument | ||||||
Connection cable CS ENERIUM 30: | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for sensors 5 m, with open ends | 0553 0108 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for sensors 10 m, with open ends | 0553 0109 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable variable length, open ends on both sides | 0553 0126 | CS-instrument/CSInstrument/CS Instrument | ||||
DS 500 mobile - intelligent chart recorder | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 15 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Intelligent chart recorder DS 500 mobile, 4 sensor inputs | 0500 5012 | CS-instrument/CSInstrument/CS Instrument | ||||
Intelligent chart recorder DS 500 mobile, 8 sensor inputs | 0500 5013 | CS-instrument/CSInstrument/CS Instrument | ||||
Intelligent chart recorder DS 500 mobile, 12 sensor inputs | 0500 5014 | CS-instrument/CSInstrument/CS Instrument | ||||
Option “integrated Webserver” | Z500 5003 | CS-instrument/CSInstrument/CS Instrument | ||||
Option “consumption report” statistics, daily/weekly/monthly report | Z500 5004 | CS-instrument/CSInstrument/CS Instrument | ||||
Option “mathematics calculat. function” for 4 freely selectable “virtual” channels, (mathematical functions: addition, subtraction, division, multiplication) |
Z500 5008 | CS-instrument/CSInstrument/CS Instrument | ||||
Option: "Totalizer function for analogue signals" | Z500 5009 | CS-instrument/CSInstrument/CS Instrument | ||||
CS-instrument/CSInstrument/CS Instrument | ||||||
Software: | CS-instrument/CSInstrument/CS Instrument | |||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument/CSInstrument/CS Instrument | ||||
CS Soft Energy Analyzer for energy and leakage analysis of compressed air stations | 0554 7050 | CS-instrument/CSInstrument/CS Instrument | ||||
Software Upgrade of the already existing CS Soft Basic to CS Soft Energy Analyzer | 0554 7045 | CS-instrument/CSInstrument/CS Instrument | ||||
GSM module for data transfer via the GSM network (mobile network) | on request | CS-instrument/CSInstrument/CS Instrument | ||||
CS-instrument/CSInstrument/CS Instrument | ||||||
Connection cables: | CS-instrument/CSInstrument/CS Instrument | |||||
Connection cable for pressure,temperature or external sensors on mobile instruments, ODU / open ends, 5 m | 0553 0501 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for pressure,temperature or external sensors on mobile instruments, ODU / open ends, 10 m | 0553 0502 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA 5xx series on mobile instruments,ODU / M 12, 5 m | 0553 1503 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for VA/FA 400 series on mobile instruments,ODU / M 12, 5 m | 0553 0503 | CS-instrument/CSInstrument/CS Instrument | ||||
Extension cable for mobile instruments,ODU / ODU, 10 m | 0553 0504 | CS-instrument/CSInstrument/CS Instrument | ||||
Connection cable for mobile current/effective power meter to DS 500 mobile, 5 m | 0553 0506 | CS-instrument/CSInstrument/CS Instrument | ||||
Adapter for connection cable ODU 5 to 8 pole for existing cable part no. 0553.0111 (for VA/FA sensors) from DS 300 mobile to DS 500 mobile |
0553 0507 | CS-instrument/CSInstrument/CS Instrument | ||||
Adapter for connection cable ODU 5 to 8 pole for existing cable part no. 0553.0110 (for analogue) from DS 300 mobile to DS 500 mobile |
0553 0508 | CS-instrument/CSInstrument/CS Instrument | ||||
Mounted Odu plug for connection on mobile instruments | Z604 0104 | CS-instrument/CSInstrument/CS Instrument | ||||
Case for all sensors (dimensions: 500 x 360 x 180 mm) | 0554 6006 | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensors VA 500 - Cảm biến dòng khí gas | CS-instrument/CSInstrument/CS Instrument | |||||
Catalogue page 24 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensor VA 500-Max. Version (185 m/s) sensor length 220 mm, incl. 5 m cable to mobile instruments |
0695 1124 | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensor VA 500 High-Speed Version (224 m/s), sensor length 220 mm incl. 5 m cable to mobile instruments |
0695 1125 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 120 mm | ZSL 0120 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 160 mm | ZSL 0160 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 220 mm | ZSL 0220 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 300 mm | ZSL 0300 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 400 mm | ZSL 0400 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 500 mm | ZSL 0500 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 600 mm | ZSL 0600 | CS-instrument/CSInstrument/CS Instrument | ||||
Sensor length 700 mm | ZSL 0700 | CS-instrument/CSInstrument/CS Instrument | ||||
Ball valve I/I G 1/2" stainless steel | 3300 0002 | CS-instrument/CSInstrument/CS Instrument | ||||
welding neck, L = 35 mm, male screw, R1/2",stainless steel 1.4301 | 3300 0006 | CS-instrument/CSInstrument/CS Instrument | ||||
welding neck, L= 35 mm, male screw, R1/2",stainless steel 1.44571 | 3300 0007 | CS-instrument/CSInstrument/CS Instrument | ||||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument/CSInstrument/CS Instrument | ||||
Oil and fat free, special cleaning | 0699 4005 | CS-instrument/CSInstrument/CS Instrument | ||||
5 point precision calibration with ISO certificate | 3200 0001 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration | 3200 0015 | CS-instrument/CSInstrument/CS Instrument | ||||
Real gas calibration for mixed gases | on request | CS-instrument/CSInstrument/CS Instrument | ||||
Flow sensor VA 520 with integrated measuring section Cảm biến dòng khí VA 520 + chức năng đo lưu lượng khí tích hợp |
CS-instrument/CSInstrument/CS Instrument | |||||
24 | Order no. | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1/4", DN 8 measuring section 1,4301 | 0695 0520 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1/2", DN 15 measuring section 1,4301 | 0695 0521 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 3/4", DN 20 measuring section 1,4301 | 0695 0522 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1", DN 25 measuring section 1,4301 | 0695 0523 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1 1/4", DN 32 measuring section 1,4301 | 0695 0526 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 1 1/2", DN 40 measuring section 1,4301 | 0695 0524 | CS-instrument/CSInstrument/CS Instrument | ||||
VA520 Flow meter with integrated 2", DN 50 measuring section 1,4301 | 0695 0525 | CS-instrument/CSInstrument/CS Instrument | ||||
Flow measurment VA 500/ VA 520 for below gases - Cảm biến dòng khí cho dòng khí lưu lượng thấp | CS-instrument/CSInstrument/CS Instrument | |||||
Order no. | CS-instrument/CSInstrument/CS Instrument | |||||
Oxygen (O2), carbon dioxide (CO2), nitrogen (N2), argon (Ar), nitrous oxide (N2O), natural gas, helium (He), hydrogen (H2), propane, methane | on request | CS-instrument/CSInstrument/CS Instrument | ||||
