HD-1400E Anritsu Thiết Bị Đo Nhiệt Độ
Giá bán: Liên hệ
Hãng sản xuất: Anritsu
Danh mục: Thiết bị đo nhiệt độ
Nhà cung cấp: Jon & Jul Việt Nam
Xuất sứ: Japan
Ứng dụng sản phẩm: Điện tử, Thiết bị tự động hóa
HD-1400E Anritsu Thiết Bị Đo Nhiệt Độ
Measurement Range:E -200 to 800°C / K -200 to 1370°C
The thermometer stops measurement
by the HOLD key and holds the present readings.
The thermometer will turn the power off automatically after 5minutes.
(Temperature probes not included)
Specifications
Model | HD-1400 | ||
Display | LED | ||
Waterproof specifications | Equivalent to IPX5 | ||
Input connector | ASP | ||
Input type | Thermocouple Input: Type E, K | ||
Channel | 1ch | ||
Signal source resistance | MAX.500ohm | ||
Measurement Range | 1°C Resolution | E | -200 to 800°C |
K | -200 to 1370°C | ||
0.1°C Resolution | E |
-104.9 to 504.9°C (Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
|
K |
-104.9 to 504.9°C (Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
||
Measurement Accuracy | 1°C Resolution | 0°C to | ± (0.1% of reading +1°C) |
to 0°C | ± (0.5% of reading +1°C) | ||
0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C) | |
to 0°C | ±0.5°C | ||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C | ||
Temperature Coefficient | ±0.01% of F/S per °C (F/S : full scale) | ||
Operation Environment |
0 to 40°C, 0 to 80%RH (Non condensing) 32 to 104°F, 0 to 80%RH (Non condensing) |
||
Storage Environment |
-20 to 50°C, 0 to 85%RH (Non condensing) -4 to 122°F, 0 to 85%RH (Non condensing) |
||
Battery life | 150h | ||
Power supply(Dry battery) | 4 AA Alkali Batteries | ||
Power supply(AC power) | AC-Adaptor (Option) | ||
Sampling rate | approx.300ms | ||
Linearlizer | Digital Linearizer method (Compliant with IEC 60584-1 (2013)) | ||
Dimensions(mm) | approx. 76(w)×167(H)×36(D) [Protruded parts excluded] | ||
Weight | approx. 350g [Include Batteries] | ||
Supplied accessories | Manual,Test report,Soft case, | ||
Hand strap,4 AA Alkaline batteries | |||
Optional accessories | - | ||
Alarm Output | - | ||
Analog Output | - | ||
Compatible standards | CE Marking, RoHS |
List code tham khảo thêm tại Jon & Jul
Liên hệ tư vấn ngay: 0385 546 492
Mail: An@jon-jul.com